RHS 2002 male ver w

Cases 2437
Variable(s) 481

Variables List

# Name Label Type Format Valid Invalid Question
1 parish Parish Continuous numeric 2.0 2437 0  
2 constit Const Continuous numeric 2.0 2437 0  
3 edno ED Continuous numeric 3.2 2437 0  
4 questno QuestNo Continuous numeric 6.2 2437 0  
5 house House Continuous numeric 2.0 2437 0  
6 monthf MonthF Continuous numeric 2.0 2437 0  
7 istatus1 Istatus1 Continuous numeric 2.0 2420 17  
8 istatus2 Istatus2 Continuous numeric 2.0 939 1498  
9 istatus3 Istatus3 Continuous numeric 2.0 311 2126  
10 istatus4 Istatus4 Continuous numeric 2.0 117 2320  
11 istatusf IstatusF Continuous numeric 2.0 2437 0  
12 hholdno number Continuous numeric 2.0 2437 0  
13 sex1 Sex1 Continuous numeric 1.0 2437 0  
14 age1 Age1 Continuous numeric 2.0 2437 0  
15 level1 Level1 Continuous numeric 1.0 2415 22  
16 years1 Years1 Continuous numeric 1.0 2406 31  
17 seqno1 Seqno1 Continuous numeric 1.0 202 2235  
18 sex2 Sex2 Continuous numeric 1.0 2317 120  
19 age2 Age2 Continuous numeric 2.0 2317 120  
# Name Label Type Format Valid Invalid Question
20 level2 Level2 Continuous numeric 1.0 2300 137  
21 years2 Years2 Continuous numeric 1.0 2290 147  
22 seqno2 Seqno2 Continuous numeric 1.0 630 1807  
23 sex3 Sex3 Continuous numeric 1.0 2072 365  
24 age3 Age3 Continuous numeric 2.0 2072 365  
25 level3 Level3 Continuous numeric 1.0 2061 376  
26 years3 Years3 Continuous numeric 1.0 2050 387  
27 seqno3 Seqno3 Continuous numeric 1.0 1042 1395  
28 sex4 Sex4 Continuous numeric 1.0 1695 742  
29 age4 Age4 Continuous numeric 2.0 1695 742  
30 level4 Level4 Continuous numeric 1.0 1674 763  
31 years4 Years4 Continuous numeric 1.0 1654 783  
32 seqno4 Seqno4 Continuous numeric 1.0 654 1783  
33 sex5 Sex5 Continuous numeric 1.0 1244 1193  
34 age5 Age5 Continuous numeric 2.0 1246 1191  
35 level5 Level5 Continuous numeric 1.0 1227 1210  
36 years5 Years5 Continuous numeric 1.0 1186 1251  
37 seqno5 Seqno5 Continuous numeric 1.0 312 2125  
38 sex6 Sex6 Continuous numeric 1.0 842 1595  
39 age6 Age6 Continuous numeric 2.0 842 1595  
# Name Label Type Format Valid Invalid Question
40 level6 Level6 Continuous numeric 1.0 825 1612  
41 years6 Years6 Continuous numeric 1.0 789 1648  
42 seqno6 Seqno6 Continuous numeric 1.0 145 2292  
43 sex7 Sex7 Continuous numeric 1.0 554 1883  
44 age7 Age7 Continuous numeric 2.0 553 1884  
45 level7 Level7 Continuous numeric 1.0 537 1900  
46 years7 Years7 Continuous numeric 1.0 504 1933  
47 seqno7 Seqno7 Continuous numeric 1.0 79 2358  
48 sex8 Sex8 Continuous numeric 1.0 340 2097  
49 age8 Age8 Continuous numeric 2.0 340 2097  
50 level8 Level8 Continuous numeric 1.0 324 2113  
51 years8 Years8 Continuous numeric 1.0 308 2129  
52 seqno8 Seqno8 Continuous numeric 1.0 30 2407  
53 sex9 Sex9 Continuous numeric 1.0 199 2238  
54 age9 Age9 Continuous numeric 2.0 200 2237  
55 level9 Level9 Continuous numeric 1.0 185 2252  
56 years9 Years9 Continuous numeric 1.0 168 2269  
57 seqno9 Seqno9 Continuous numeric 1.0 16 2421  
58 sex10 Sex10 Continuous numeric 1.0 122 2315  
59 age10 Age10 Continuous numeric 2.0 123 2314  
# Name Label Type Format Valid Invalid Question
60 level10 Level10 Continuous numeric 1.0 113 2324  
61 years10 Years10 Continuous numeric 1.0 99 2338  
62 seqno10 Seqno10 Continuous numeric 1.0 5 2432  
63 sex11 Sex11 Continuous numeric 1.0 77 2360  
64 age11 Age11 Continuous numeric 2.0 77 2360  
65 level11 Level11 Continuous numeric 1.0 71 2366  
66 years11 Years11 Continuous numeric 1.0 64 2373  
67 seqno11 Seqno11 Continuous numeric 1.0 3 2434  
68 sex12 Sex12 Continuous numeric 1.0 44 2393  
69 age12 Age12 Continuous numeric 2.0 45 2392  
70 level12 Level12 Continuous numeric 1.0 40 2397  
71 years12 Years12 Continuous numeric 1.0 37 2400  
72 seqno12 Seqno12 Continuous numeric 1.0 1 2436  
73 nomales NoMales Continuous numeric 2.0 2426 11  
74 seqno SeqNo Continuous numeric 2.0 2357 80  
75 hholdqm   Continuous numeric 2.0 0 2437  
76 parmale   Continuous numeric 2.0 2437 0  
77 constitm constitmale Continuous numeric 2.0 2437 0  
78 ednomale   Continuous numeric 3.2 2437 0  
79 lineno   Continuous numeric 2.0 2437 0  
# Name Label Type Format Valid Invalid Question
80 seqnum   Continuous numeric 2.0 2437 0  
81 dwellno   Continuous numeric 3.2 2437 0  
82 houseno   Continuous numeric 2.0 2437 0  
83 q101m   Continuous numeric 2.0 2436 1  
84 q101y   Continuous numeric 2.0 2437 0  
85 q102   Continuous numeric 2.0 2437 0  
86 q103   Continuous numeric 1.0 2437 0  
87 q104   Continuous numeric 2.0 2432 5  
88 q105   Continuous numeric 1.0 2437 0  
89 q106   Continuous numeric 1.0 2437 0  
90 q106oth   Continuous numeric 2.0 0 2437  
91 q107   Continuous numeric 1.0 931 1506  
92 q108   Continuous numeric 2.0 931 1506  
93 q109   Continuous numeric 1.0 931 1506  
94 q110   Continuous numeric 1.0 931 1506  
95 q111a   Continuous numeric 1.0 2437 0  
96 q111b   Continuous numeric 1.0 2437 0  
97 q111c   Continuous numeric 1.0 2437 0  
98 q111d   Continuous numeric 1.0 2437 0  
99 q111e   Continuous numeric 1.0 2437 0  
# Name Label Type Format Valid Invalid Question
100 q111oth   Continuous numeric 2.0 2437 0  
101 q112a   Continuous numeric 1.0 2437 0  
102 q112b   Continuous numeric 1.0 2437 0  
103 q112c   Continuous numeric 1.0 2437 0  
104 q112d   Continuous numeric 1.0 2437 0  
105 q112e   Continuous numeric 1.0 2437 0  
106 q112f   Continuous numeric 1.0 2437 0  
107 q112g   Continuous numeric 1.0 2437 0  
108 q112h   Continuous numeric 1.0 2437 0  
109 q113   Continuous numeric 2.0 2433 4  
110 q114   Continuous numeric 1.0 2429 8  
111 q114oth   Continuous numeric 2.0 2 2435  
112 q115   Continuous numeric 1.0 2435 2  
113 q115oth   Continuous numeric 2.0 0 2437  
114 q116   Continuous numeric 1.0 2420 17  
115 q201   Continuous numeric 1.0 2437 0  
116 q202   Continuous numeric 1.0 16 2421  
117 q203   Continuous numeric 1.0 2424 13  
118 q204   Continuous numeric 1.0 2341 96  
119 q205   Continuous numeric 1.0 1358 1079  
# Name Label Type Format Valid Invalid Question
120 q206mth   Continuous numeric 2.0 1494 943  
121 q206yr   Continuous numeric 4.2 1494 943  
122 q301   Continuous numeric 1.0 2437 0  
123 q302   Continuous numeric 1.0 2437 0  
124 q303   Continuous numeric 1.0 1244 1193  
125 q304   Continuous numeric 1.0 2437 0  
126 q305   Continuous numeric 1.0 1288 1149  
127 q306   Continuous numeric 2.0 2437 0  
128 q306oth   Continuous numeric 2.0 0 2437  
129 q307   Continuous numeric 1.0 2286 151  
130 q308   Continuous numeric 1.0 2437 0  
131 q309   Continuous numeric 2.0 1971 466  
132 q310   Continuous numeric 2.0 1971 466  
133 q311a   Continuous numeric 1.0 333 2104  
134 q311b   Continuous numeric 1.0 177 2260  
135 q311c   Continuous numeric 1.0 1461 976  
136 q311d   Continuous numeric 1.0 24 2413  
137 q311e   Continuous numeric 1.0 15 2422  
138 q312   Continuous numeric 2.0 1971 466  
139 q313   Continuous numeric 1.0 1971 466  
# Name Label Type Format Valid Invalid Question
140 q313oth   Continuous numeric 2.0 0 2437  
141 q314a   Continuous numeric 1.0 1971 466  
142 q314b   Continuous numeric 1.0 1971 466  
143 q314c   Continuous numeric 1.0 1971 466  
144 q314d   Continuous numeric 1.0 1971 466  
145 q314e   Continuous numeric 1.0 1971 466  
146 q314f   Continuous numeric 1.0 1971 466  
147 q314g   Continuous numeric 1.0 1971 466  
148 q315a   Continuous numeric 1.0 1971 466  
149 q315b   Continuous numeric 1.0 1971 466  
150 q315c   Continuous numeric 1.0 1971 466  
151 q316   Continuous numeric 2.0 2437 0  
152 q317   Continuous numeric 1.0 2436 1  
153 q318   Continuous numeric 2.0 381 2056  
154 q318oth   Continuous numeric 2.0 1 2436  
155 q319   Continuous numeric 2.0 381 2056  
156 q320   Continuous numeric 2.0 381 2056  
157 q320oth   Continuous numeric 2.0 0 2437  
158 q321a   Continuous numeric 1.0 381 2056  
159 q321b   Continuous numeric 1.0 381 2056  
# Name Label Type Format Valid Invalid Question
160 q321c   Continuous numeric 1.0 381 2056  
161 q321d   Continuous numeric 1.0 381 2056  
162 q321e   Continuous numeric 1.0 381 2056  
163 q321f   Continuous numeric 1.0 381 2056  
164 q321g   Continuous numeric 1.0 381 2056  
165 q322a   Continuous numeric 1.0 381 2056  
166 q322b   Continuous numeric 1.0 381 2056  
167 q322c   Continuous numeric 1.0 381 2056  
168 q323   Continuous numeric 2.0 2437 0  
169 q324   Continuous numeric 2.0 2437 0  
170 q324oth   Continuous numeric 2.0 0 2437  
171 q325a   Continuous numeric 1.0 2437 0  
172 q325b   Continuous numeric 1.0 2437 0  
173 q325c   Continuous numeric 1.0 2437 0  
174 q325d   Continuous numeric 1.0 2437 0  
175 q325e   Continuous numeric 1.0 2437 0  
176 q325f   Continuous numeric 1.0 2437 0  
177 q325g   Continuous numeric 1.0 2437 0  
178 q325h   Continuous numeric 1.0 2437 0  
179 q325i   Continuous numeric 1.0 2437 0  
# Name Label Type Format Valid Invalid Question
180 q325j   Continuous numeric 1.0 250 2187  
181 q325joth   Continuous numeric 2.0 14 2423  
182 q326a   Continuous numeric 1.0 2437 0  
183 q326b   Continuous numeric 1.0 2437 0  
184 q326c   Continuous numeric 1.0 2437 0  
185 q326d   Continuous numeric 1.0 2437 0  
186 q326e   Continuous numeric 1.0 2437 0  
187 q326f   Continuous numeric 1.0 2437 0  
188 q326g   Continuous numeric 1.0 2437 0  
189 q326h   Continuous numeric 1.0 68 2369  
190 q326hoth   Continuous numeric 2.0 0 2437  
191 q327a   Continuous numeric 1.0 2437 0  
192 q327b   Continuous numeric 1.0 2437 0  
193 q327c   Continuous numeric 1.0 2437 0  
194 q327d   Continuous numeric 1.0 2437 0  
195 q327e   Continuous numeric 1.0 2437 0  
196 q327f   Continuous numeric 1.0 74 2363  
197 q327foth   Continuous numeric 2.0 0 2437  
198 q327g   Continuous numeric 1.0 9 2428  
199 q327goth   Continuous numeric 2.0 0 2437  
# Name Label Type Format Valid Invalid Question
200 q328   Continuous numeric 1.0 1930 507  
201 q329a   Continuous numeric 1.0 740 1697  
202 q329b   Continuous numeric 1.0 740 1697  
203 q329c   Continuous numeric 1.0 740 1697  
204 q329d   Continuous numeric 1.0 740 1697  
205 q329e   Continuous numeric 1.0 740 1697  
206 q329f   Continuous numeric 1.0 285 2152  
207 q329foth   Continuous numeric 2.0 0 2437  
208 q329g   Continuous numeric 1.0 192 2245  
209 q329goth   Continuous numeric 2.0 0 2437  
210 q330   Continuous numeric 1.0 2437 0  
211 q331a   Continuous numeric 1.0 164 2273  
212 q331b   Continuous numeric 1.0 164 2273  
213 q331c   Continuous numeric 1.0 164 2273  
214 q331d   Continuous numeric 1.0 164 2273  
215 q331e   Continuous numeric 1.0 164 2273  
216 q332   Continuous numeric 1.0 2437 0  
217 q333   Continuous numeric 1.0 2437 0  
218 q334a   Continuous numeric 1.0 641 1796  
219 q334b   Continuous numeric 1.0 641 1796  
# Name Label Type Format Valid Invalid Question
220 q334c   Continuous numeric 1.0 641 1796  
221 q334d   Continuous numeric 1.0 641 1796  
222 q334e   Continuous numeric 1.0 641 1796  
223 q334f   Continuous numeric 1.0 19 2418  
224 q334foth   Continuous numeric 2.0 0 2437  
225 q334g   Continuous numeric 1.0 1 2436  
226 q334goth   Continuous numeric 2.0 0 2437  
227 q401   Continuous numeric 1.0 2437 0  
228 q402   Continuous numeric 2.0 205 2232  
229 q403   Continuous numeric 2.0 205 2232  
230 q404   Continuous numeric 2.0 205 2232  
231 q405   Continuous numeric 2.0 205 2232  
232 q4060m   Continuous numeric 2.0 204 2233  
233 q4060y   Continuous numeric 4.2 205 2232  
234 q4060s   Continuous numeric 1.0 204 2233  
235 q4060a   Continuous numeric 1.0 198 2239  
236 q4061m   Continuous numeric 2.0 46 2391  
237 q4061y   Continuous numeric 4.2 46 2391  
238 q4061s   Continuous numeric 1.0 46 2391  
239 q4061a   Continuous numeric 1.0 44 2393  
# Name Label Type Format Valid Invalid Question
240 q4062m   Continuous numeric 2.0 11 2426  
241 q4062y   Continuous numeric 4.2 12 2425  
242 q4062s   Continuous numeric 1.0 11 2426  
243 q4062a   Continuous numeric 1.0 10 2427  
244 q4063m   Continuous numeric 2.0 5 2432  
245 q4063y   Continuous numeric 4.2 5 2432  
246 q4063s   Continuous numeric 1.0 5 2432  
247 q4063a   Continuous numeric 1.0 5 2432  
248 q4064m   Continuous numeric 2.0 0 2437  
249 q4064y   Continuous numeric 4.2 1 2436  
250 q4064s   Continuous numeric 1.0 0 2437  
251 q4064a   Continuous numeric 1.0 0 2437  
252 q4065m   Continuous numeric 2.0 0 2437  
253 q4065y   Continuous numeric 4.2 0 2437  
254 q4065s   Continuous numeric 1.0 0 2437  
255 q4065a   Continuous numeric 1.0 0 2437  
256 q4066m   Continuous numeric 2.0 0 2437  
257 q4066y   Continuous numeric 4.2 0 2437  
258 q4066s   Continuous numeric 1.0 0 2437  
259 q4066a   Continuous numeric 1.0 0 2437  
# Name Label Type Format Valid Invalid Question
260 q4067m   Continuous numeric 2.0 0 2437  
261 q4067y   Continuous numeric 4.2 0 2437  
262 q4067s   Continuous numeric 1.0 0 2437  
263 q4067a   Continuous numeric 1.0 0 2437  
264 q4068m   Continuous numeric 2.0 0 2437  
265 q4068y   Continuous numeric 4.2 0 2437  
266 q4068s   Continuous numeric 1.0 0 2437  
267 q4068a   Continuous numeric 1.0 0 2437  
268 q407   Continuous numeric 1.0 46 2391  
269 q408   Continuous numeric 1.0 205 2232  
270 q409   Continuous numeric 2.0 46 2391  
271 q410   Continuous numeric 1.0 30 2407  
272 q411   Continuous numeric 1.0 205 2232  
273 q412   Continuous numeric 2.0 33 2404  
274 q413   Continuous numeric 1.0 122 2315  
275 q414a   Continuous numeric 1.0 105 2332  
276 q414b   Continuous numeric 1.0 108 2329  
277 q414c   Continuous numeric 1.0 105 2332  
278 q414d   Continuous numeric 1.0 8 2429  
279 q414oth   Continuous numeric 2.0 0 2437  
# Name Label Type Format Valid Invalid Question
280 q415   Continuous numeric 1.0 108 2329  
281 q416   Continuous numeric 1.0 122 2315  
282 q416oth   Continuous numeric 2.0 0 2437  
283 q417   Continuous numeric 1.0 2437 0  
284 q418   Continuous numeric 1.0 51 2386  
285 q419   Continuous numeric 1.0 51 2386  
286 q420   Continuous numeric 1.0 51 2386  
287 q420oth   Continuous numeric 2.0 0 2437  
288 q421   Continuous numeric 1.0 51 2386  
289 q421oth   Continuous numeric 2.0 0 2437  
290 q501a1   Continuous numeric 1.0 2437 0  
291 q501a2   Continuous numeric 1.0 2437 0  
292 q501b1   Continuous numeric 1.0 2437 0  
293 q501b2   Continuous numeric 1.0 2437 0  
294 q501c1   Continuous numeric 1.0 2437 0  
295 q501c2   Continuous numeric 1.0 2437 0  
296 q501d1   Continuous numeric 1.0 2437 0  
297 q501d2   Continuous numeric 1.0 2437 0  
298 q501e1   Continuous numeric 1.0 2437 0  
299 q501e2   Continuous numeric 1.0 2437 0  
# Name Label Type Format Valid Invalid Question
300 q501f1   Continuous numeric 1.0 2437 0  
301 q501f2   Continuous numeric 1.0 2437 0  
302 q501g1   Continuous numeric 1.0 2437 0  
303 q501g2   Continuous numeric 1.0 2437 0  
304 q501h1   Continuous numeric 1.0 2437 0  
305 q501h2   Continuous numeric 1.0 2437 0  
306 q501i1   Continuous numeric 1.0 2437 0  
307 q501i2   Continuous numeric 1.0 2437 0  
308 q501j1   Continuous numeric 1.0 2437 0  
309 q501j2   Continuous numeric 1.0 2437 0  
310 q501k1   Continuous numeric 1.0 2437 0  
311 q501k2   Continuous numeric 1.0 2437 0  
312 q501l1   Continuous numeric 1.0 2437 0  
313 q501l2   Continuous numeric 1.0 2437 0  
314 q501m1   Continuous numeric 1.0 2437 0  
315 q501m2   Continuous numeric 1.0 2437 0  
316 q501n1   Continuous numeric 1.0 2437 0  
317 q501n2   Continuous numeric 1.0 2437 0  
318 q501oth   Continuous numeric 2.0 72 2365  
319 q502m   Continuous numeric 2.0 2437 0  
# Name Label Type Format Valid Invalid Question
320 q502y   Continuous numeric 4.2 2437 0  
321 q503   Continuous numeric 2.0 1982 455  
322 q504   Continuous numeric 1.0 1982 455  
323 q504oth   Continuous numeric 2.0 0 2437  
324 q505   Continuous numeric 1.0 1982 455  
325 q506   Continuous numeric 2.0 844 1593  
326 q506oth   Continuous numeric 2.0 0 2437  
327 q507   Continuous numeric 2.0 824 1613  
328 q507oth   Continuous numeric 2.0 0 2437  
329 q508   Continuous numeric 1.0 843 1594  
330 q509   Continuous numeric 2.0 1140 1297  
331 q509oth   Continuous numeric 2.0 0 2437  
332 q601   Continuous numeric 1.0 1981 456  
333 q602   Continuous numeric 2.0 1054 1383  
334 q603   Continuous numeric 1.0 924 1513  
335 q604   Continuous numeric 2.0 1518 919  
336 q605   Continuous numeric 1.0 1977 460  
337 q605oth   Continuous numeric 2.0 0 2437  
338 q606   Continuous numeric 1.0 1983 454  
339 q607   Continuous numeric 2.0 1641 796  
# Name Label Type Format Valid Invalid Question
340 q607oth   Continuous numeric 2.0 1 2436  
341 q608   Continuous numeric 1.0 1641 796  
342 q609   Continuous numeric 2.0 139 2298  
343 q609oth   Continuous numeric 2.0 0 2437  
344 q610   Continuous numeric 2.0 334 2103  
345 q610oth   Continuous numeric 2.0 2 2435  
346 q611   Continuous numeric 1.0 726 1711  
347 q611oth   Continuous numeric 2.0 1 2436  
348 q612   Continuous numeric 1.0 727 1710  
349 q613   Continuous numeric 2.0 627 1810  
350 q613oth   Continuous numeric 2.0 9 2428  
351 q614   Continuous numeric 1.0 630 1807  
352 q615   Continuous numeric 2.0 50 2387  
353 q615oth   Continuous numeric 2.0 3 2434  
354 q616   Continuous numeric 2.0 90 2347  
355 q616oth   Continuous numeric 2.0 0 2437  
356 q617   Continuous numeric 1.0 1974 463  
357 q618a   Continuous numeric 1.0 1430 1007  
358 q618b   Continuous numeric 1.0 1432 1005  
359 q618c   Continuous numeric 1.0 1427 1010  
# Name Label Type Format Valid Invalid Question
360 q618d   Continuous numeric 1.0 1428 1009  
361 q619   Continuous numeric 1.0 1953 484  
362 q620a   Continuous numeric 1.0 1429 1008  
363 q620b   Continuous numeric 1.0 1423 1014  
364 q620c   Continuous numeric 1.0 1426 1011  
365 q620d   Continuous numeric 1.0 1425 1012  
366 q620e   Continuous numeric 1.0 1424 1013  
367 q621   Continuous numeric 1.0 1974 463  
368 q622   Continuous numeric 1.0 1840 597  
369 q622oth   Continuous numeric 2.0 1 2436  
370 q623   Continuous numeric 1.0 1845 592  
371 q624   Continuous numeric 1.0 1847 590  
372 q625   Continuous numeric 1.0 1982 455  
373 q626   Continuous numeric 2.0 1905 532  
374 q627   Continuous numeric 1.0 1890 547  
375 q628   Continuous numeric 2.0 1892 545  
376 q628oth   Continuous numeric 2.0 0 2437  
377 q629   Continuous numeric 2.0 1863 574  
378 q629oth   Continuous numeric 2.0 0 2437  
379 q630   Continuous numeric 1.0 41 2396  
# Name Label Type Format Valid Invalid Question
380 q631   Continuous numeric 1.0 19 2418  
381 q631oth   Continuous numeric 2.0 0 2437  
382 q632   Continuous numeric 1.0 20 2417  
383 q633   Continuous numeric 2.0 14 2423  
384 q633oth   Continuous numeric 2.0 0 2437  
385 q634   Continuous numeric 2.0 1562 875  
386 q634oth   Continuous numeric 2.0 0 2437  
387 q635   Continuous numeric 1.0 58 2379  
388 q636   Continuous numeric 1.0 35 2402  
389 q637   Continuous numeric 1.0 18 2419  
390 q638a   Continuous numeric 1.0 6 2431  
391 q638b   Continuous numeric 1.0 6 2431  
392 q638c   Continuous numeric 1.0 6 2431  
393 q638d   Continuous numeric 1.0 6 2431  
394 q638e   Continuous numeric 1.0 6 2431  
395 q638f   Continuous numeric 1.0 6 2431  
396 q638g   Continuous numeric 1.0 6 2431  
397 q639a   Continuous numeric 1.0 6 2431  
398 q639b   Continuous numeric 1.0 6 2431  
399 q639c   Continuous numeric 1.0 6 2431  
# Name Label Type Format Valid Invalid Question
400 q639d   Continuous numeric 1.0 6 2431  
401 q639e   Continuous numeric 1.0 6 2431  
402 q639f   Continuous numeric 1.0 3 2434  
403 q639g   Continuous numeric 1.0 0 2437  
404 q639oth   Continuous numeric 2.0 0 2437  
405 q640   Continuous numeric 1.0 34 2403  
406 q641   Continuous numeric 1.0 1498 939  
407 q642   Continuous numeric 1.0 1388 1049  
408 q643   Continuous numeric 1.0 1557 880  
409 q644   Continuous numeric 1.0 1608 829  
410 q645   Continuous numeric 2.0 49 2388  
411 q645oth   Continuous numeric 2.0 1 2436  
412 q646   Continuous numeric 1.0 48 2389  
413 q647   Continuous numeric 2.0 39 2398  
414 q647oth   Continuous numeric 2.0 0 2437  
415 q648   Continuous numeric 1.0 40 2397  
416 q649   Continuous numeric 2.0 38 2399  
417 q649oth   Continuous numeric 2.0 0 2437  
418 q650   Continuous numeric 1.0 1966 471  
419 q651   Continuous numeric 1.0 1965 472  
# Name Label Type Format Valid Invalid Question
420 q652   Continuous numeric 1.0 1966 471  
421 q653   Continuous numeric 1.0 77 2360  
422 q701a   Continuous numeric 1.0 2435 2  
423 q701b   Continuous numeric 1.0 2434 3  
424 q701c   Continuous numeric 1.0 2435 2  
425 q701d   Continuous numeric 1.0 2434 3  
426 q702   Continuous numeric 1.0 2432 5  
427 q703   Continuous numeric 1.0 2434 3  
428 q704   Continuous numeric 1.0 2435 2  
429 q705   Continuous numeric 1.0 2434 3  
430 q706   Continuous numeric 1.0 2433 4  
431 q707   Continuous numeric 1.0 2435 2  
432 q708   Continuous numeric 2.0 2436 1  
433 q709   Continuous numeric 2.0 2433 4  
434 q710   Continuous numeric 1.0 2433 4  
435 q711   Continuous numeric 1.0 2436 1  
436 q712   Continuous numeric 1.0 876 1561  
437 q712oth   Continuous numeric 2.0 0 2437  
438 q713   Continuous numeric 2.0 2435 2  
439 q713oth   Continuous numeric 2.0 1 2436  
# Name Label Type Format Valid Invalid Question
440 q714   Continuous numeric 2.0 2434 3  
441 q714oth   Continuous numeric 2.0 1 2436  
442 q715   Continuous numeric 2.0 2437 0  
443 q716   Continuous numeric 1.0 2430 7  
444 q717   Continuous numeric 2.0 2433 4  
445 q801   Continuous numeric 1.0 2437 0  
446 q802   Continuous numeric 1.0 2437 0  
447 q803   Continuous numeric 1.0 2436 1  
448 q804   Continuous numeric 1.0 2437 0  
449 q805   Continuous numeric 1.0 2436 1  
450 q806   Continuous numeric 1.0 2436 1  
451 q807   Continuous numeric 1.0 2437 0  
452 q808   Continuous numeric 1.0 2436 1  
453 q809   Continuous numeric 1.0 2435 2  
454 q810   Continuous numeric 1.0 2433 4  
455 q811   Continuous numeric 1.0 2432 5  
456 q812   Continuous numeric 1.0 2436 1  
457 q813   Continuous numeric 1.0 2437 0  
458 q814   Continuous numeric 1.0 2437 0  
459 q815   Continuous numeric 1.0 2436 1  
# Name Label Type Format Valid Invalid Question
460 q816   Continuous numeric 1.0 2435 2  
461 q817a   Continuous numeric 1.0 2434 3  
462 q817b   Continuous numeric 1.0 2436 1  
463 q817c   Continuous numeric 1.0 2436 1  
464 q817d   Continuous numeric 1.0 2436 1  
465 q817e   Continuous numeric 1.0 2435 2  
466 q817f   Continuous numeric 1.0 2436 1  
467 enddate   Continuous numeric 8.2 2373 64  
468 endh   Continuous numeric 2.0 2399 38  
469 endm   Continuous numeric 2.0 2397 40  
470 startdat   Continuous numeric 8.2 2369 68  
471 starth   Continuous numeric 2.0 2383 54  
472 startm   Continuous numeric 2.0 2386 51  
473 durh   Continuous numeric 2.0 1882 555  
474 durm   Continuous numeric 2.0 1946 491  
475 intdurh   Continuous numeric 2.0 2127 310  
476 intdurm   Continuous numeric 2.0 2365 72  
477 idin   Continuous numeric 8.2 2437 0  
478 idhh   Continuous numeric 8.2 2437 0  
479 id   Continuous numeric 8.2 2437 0  
# Name Label Type Format Valid Invalid Question
480 wtpar   Continuous numeric 8.2 2437 0  
481 wt   Continuous numeric 8.2 2437 0  
Generated: MAY-12-2009 using the IHSN Microdata Management Toolkit